Recruiter scams and malicious take-home repositories, each with an evidence-backed 0–10 risk verdict. 0 is fine, 10 is as bad as it gets.
| Case | Subject | Published | Risk |
|---|---|---|---|
| 13aa272a | PancakeSwap opportunity offered via LinkedIn recruiter. | 02/06/2026 | 4.3 · Moderate 20% confidence |
| 4d3c78ff | AI + Web3 product repo with malicious shell commands. | 15/05/2026 | 10.0 · Critical 95% confidence |
| 8a272d63 | DLabs Platform MVP2 repo with malicious shell commands. | 15/05/2026 | 10.0 · Critical 95% confidence |
| ac334db0 | WC Fantasy Sports Platform repo with webhook exfiltration. | 15/05/2026 | 10.0 · Critical 95% confidence |
| 84712814 | DeFi Estate Platform repo with webhook exfiltration. | 15/05/2026 | 10.0 · Critical 95% confidence |
| 84d375e7 | AI Agent Marketplace repo with malicious shell commands. | 15/05/2026 | 10.0 · Critical 95% confidence |
16 cases in the public ledger